A clear view of MailSimp.
Its keys, activity and spend in one place. Last 30 days, Oct 5 – Nov 3, 2026 (UTC).
Usage & spend
The shape of this project's activity in the last 30 days.
| Date | AI spend (USD) | Requests |
|---|---|---|
| Oct 5 | $9.57 | 1929 |
| Oct 6 | $8.32 | 1662 |
| Oct 7 | $8.22 | 1596 |
| Oct 8 | $9.28 | 1793 |
| Oct 9 | $11.44 | 2107 |
| Oct 10 | $5.96 | 1236 |
| Oct 11 | $7.02 | 1344 |
| Oct 12 | $6.62 | 1437 |
| Oct 13 | $9.89 | 2137 |
| Oct 14 | $7.76 | 1448 |
| Oct 15 | $8.08 | 1551 |
| Oct 16 | $9.44 | 1770 |
| Oct 17 | $5.77 | 1204 |
| Oct 18 | $7.99 | 1388 |
| Oct 19 | $7.74 | 1633 |
| Oct 20 | $9.87 | 2119 |
| Oct 21 | $7.95 | 1498 |
| Oct 22 | $8.87 | 2019 |
| Oct 23 | $7.59 | 1357 |
| Oct 24 | $5.47 | 1136 |
| Oct 25 | $6.82 | 1221 |
| Oct 26 | $7.70 | 1656 |
| Oct 27 | $10.27 | 2054 |
| Oct 28 | $9.09 | 1930 |
| Oct 29 | $11.01 | 2118 |
| Oct 30 | $8.65 | 1601 |
| Oct 31 | $6.91 | 1447 |
| Nov 1 | $8.24 | 1374 |
| Nov 2 | $7.99 | 1718 |
| Nov 3 | $0.6263 | 129 |
Budget health
This calendar month, whatever the period above.
Model mix
Where this project's spend goes.
Response latency
Daily average, in milliseconds.
| Date | Average latency |
|---|---|
| Oct 5 | 806 ms |
| Oct 6 | 760 ms |
| Oct 7 | 755 ms |
| Oct 8 | 822 ms |
| Oct 9 | 732 ms |
| Oct 10 | 722 ms |
| Oct 11 | 714 ms |
| Oct 12 | 709 ms |
| Oct 13 | 684 ms |
| Oct 14 | 753 ms |
| Oct 15 | 734 ms |
| Oct 16 | 799 ms |
| Oct 17 | 831 ms |
| Oct 18 | 723 ms |
| Oct 19 | 694 ms |
| Oct 20 | 692 ms |
| Oct 21 | 727 ms |
| Oct 22 | 759 ms |
| Oct 23 | 782 ms |
| Oct 24 | 800 ms |
| Oct 25 | 720 ms |
| Oct 26 | 712 ms |
| Oct 27 | 726 ms |
| Oct 28 | 709 ms |
| Oct 29 | 821 ms |
| Oct 30 | 792 ms |
| Oct 31 | 821 ms |
| Nov 1 | 787 ms |
| Nov 2 | 791 ms |
| Nov 3 | 691 ms |
One project. Its own keys.
We store only a hash, so a key is shown once when you create it.
ow_live_484d1f1e_•••••••• · created 3/6/2026 · last used 3/11/2026ow_test_ce7d7120_•••••••• · created 5/6/2026 · last used 31/10/2026ow_live_bfdcf91e_•••••••• · created 4/6/2026 · last used 18/9/2026Usage, budgets and limits follow the key: every request made with these keys is counted against MailSimp. The workspace balance is shared.
Quickstart
ONEWAY speaks the OpenAI Chat Completions API. Point any OpenAI SDK at this base URL.
curl https://oneway-gateway.oneway-gateway.workers.dev/v1/chat/completions \
-H "Authorization: Bearer $ONEWAY_API_KEY" \
-H "x-oneway-customer: customer-123" \
-d '{"model": "anthropic/claude-haiku-5-5",
"messages": [{"role": "user", "content": "Hello"}]}'Models: GET https://oneway-gateway.oneway-gateway.workers.dev/v1/models. Optional headers x-oneway-customer, x-oneway-feature and x-oneway-agent attribute cost on the usage page.
Recent requests
Follow the work from model to cost.
| REQUEST ID | MODEL / PROVIDER | CUSTOMER | LATENCY | TOKENS | COST | STATUS |
|---|---|---|---|---|---|---|
| e449dd372m ago | openai/gpt-6-lunaopenai | northwind | 571 ms | 14531307 in · 146 out | $0.000204 | 200 OK |
| 41b0cb6c2m ago | anthropic/claude-haiku-5-5anthropic | umbrella | 468 ms | 1240779 in · 461 out | $0.000308 | 200 OK |
| 38594ca73m ago | anthropic/claude-haiku-5-5anthropic | northwind | 528 ms | 1321819 in · 502 out | $0.000333 | 200 OK |
| 2b6b09ac4m ago | anthropic/claude-haiku-5-5anthropic | northwind | 398 ms | 24242210 in · 214 out | $0.000328 | 200 OK |
| b4353cb95m ago | anthropic/claude-haiku-5-5anthropic | northwind | 584 ms | 26532405 in · 248 out | $0.000365 | 200 OK |
| 652f9dfb6m ago | anthropic/claude-haiku-5-5anthropic | initech | 444 ms | 24482045 in · 403 out | $0.000406 | 200 OK |
| 5f63cd0f7m ago | anthropic/claude-sonnet-5-5anthropic | northwind | 1209 ms | 22101872 in · 338 out | $0.007124 | 200 OK |
| e13528f58m ago | anthropic/claude-haiku-5-5anthropic | globex | 649 ms | 26202429 in · 191 out | $0.000338 | 200 OK |
Budget
A monthly limit in USD. With a hard cap, requests that would go over it are refused; without one, they go through and the response is flagged.
Delete project
Deletes the project and revokes all of its keys.