ADOPTION
Leaderboard
The last 30 days, ranked by active days. Counts requests made with personal keys. Spend is never shown here.
People
A streak is consecutive days with at least one request.
| # | PERSON | ACTIVE DAYS | STREAK | REQUESTS | MODELS |
|---|---|---|---|---|---|
| 1 | Alex MorganYOU | 30 | 30 | 1,522 | 4 |
| 2 | Lena Fischer | 28 | 3 | 1,014 | 2 |
| 3 | Riya Nair | 26 | 2 | 1,736 | 4 |
| 4 | Noah Becker | 24 | 9 | 2,221 | 2 |
| 5 | Jordan Patel | 24 | 9 | 1,511 | 4 |
| 6 | Chen Wei | 23 | 2 | 1,326 | 4 |
| 7 | Aisha Khan | 22 | 2 | 900 | 2 |
| 8 | Tomás Rivera | 22 | 2 | 864 | 2 |
| 9 | Ben Carter | 22 | 2 | 684 | 2 |
| 10 | Sam Lee | 22 | 2 | 675 | 4 |
| 11 | Omar Haddad | 22 | 2 | 577 | 2 |
Departments
Averages per person, so a large department doesn't win by headcount. Models counts every model the department tried.
| # | DEPARTMENT | ACTIVE PEOPLE | ACTIVE DAYS | STREAK | REQUESTS | MODELS |
|---|---|---|---|---|---|---|
| 1 | Engineering | 5 of 5 | 25 | 9 | 1,354 | 4 |
| 2 | Support | 3 of 3 | 24 | 2 | 818 | 2 |
| 3 | Marketing | 3 of 3 | 23 | 4 | 1,268 | 2 |
Settings
Owners and admins only.