Spend
$31.39Last 30 daysDEPARTMENT
Marketing
Last 30 days, Oct 5 – Nov 3, 2026 (UTC). You manage every department.
Requests
3,8259,936,684 tokensPeople
33 active in the last 30 daysService keys
0$0.00 in the last 30 daysSpend
Last 30 days.
AI spend (USD)own scaleRequestsown scale
| Date | AI spend (USD) | Requests |
|---|---|---|
| Oct 5 | $1.05 | 127 |
| Oct 6 | $0.9791 | 118 |
| Oct 7 | $1.06 | 119 |
| Oct 8 | $1.03 | 124 |
| Oct 9 | $1.07 | 121 |
| Oct 10 | $0.00 | 0 |
| Oct 11 | $0.00 | 0 |
| Oct 12 | $0.9869 | 111 |
| Oct 13 | $1.04 | 123 |
| Oct 14 | $0.9473 | 111 |
| Oct 15 | $0.9760 | 119 |
| Oct 16 | $0.8483 | 103 |
| Oct 17 | $0.00 | 0 |
| Oct 18 | $0.00 | 0 |
| Oct 19 | $0.9035 | 111 |
| Oct 20 | $1.08 | 126 |
| Oct 21 | $1.04 | 118 |
| Oct 22 | $0.8777 | 111 |
| Oct 23 | $0.8626 | 103 |
| Oct 24 | $0.00 | 0 |
| Oct 25 | $0.00 | 0 |
| Oct 26 | $1.02 | 120 |
| Oct 27 | $0.9448 | 109 |
| Oct 28 | $0.8558 | 111 |
| Oct 29 | $3.96 | 484 |
| Oct 30 | $3.77 | 476 |
| Oct 31 | $0.0554 | 7 |
| Nov 1 | $0.0698 | 8 |
| Nov 2 | $5.38 | 689 |
| Nov 3 | $0.5878 | 76 |
Allocation
This calendar month.
No monthly allocation: only the organisation's balance limits this department.
People
Spend, requests and models used in the last 30 days. Limits are monthly and always a hard stop.
| PERSON | ROLE | SPEND | REQUESTS | MODELS | LAST ACTIVE | LIMIT |
|---|---|---|---|---|---|---|
| Noah Beckernoah@acmelabs.example | member | $17.82 | 2,238 | 2 | 3/11/2026 | |
| Aisha Khanaisha@acmelabs.example | lead | $7.86 | 902 | 2 | 3/11/2026 | |
| Ben Carterben@acmelabs.example | member | $5.71$0.2922 of $15.00 this month | 685 | 2 | 3/11/2026 |
By model
| MODEL | REQUESTS | INPUT TOKENS | OUTPUT TOKENS | COST | SHARE |
|---|---|---|---|---|---|
anthropic/claude-sonnet-5-5 | 2,280 | 5,268,637 | 2,027,975 | $30.82 | 98% |
anthropic/claude-haiku-5-5 | 1,545 | 1,872,437 | 767,635 | $0.5711 | 2% |
Keys
Personal keys belong to one person and only they ever see them. Service keys are for apps and pipelines and are budgeted with the department.
| KEY | TYPE | CREATED | LAST USED | STATUS | |
|---|---|---|---|---|---|
Aisha Khanow_live_3bd9aa | Personal | 18/8/2026 | 3/11/2026 | LIVE | |
Noah Beckerow_live_12cee2 | Personal | 21/8/2026 | 3/11/2026 | LIVE | |
Ben Carterow_live_c2da45 | Personal | 24/8/2026 | 3/11/2026 | LIVE |
Settings
Changes reach the gateway at once.